We offer both fixed manual or swinging manual LPCB Fire Hose Reels plus accessories (hoses, cabinets and hose guides). All of our hose products are CE certified and are suitable for use in any location where a large volume of water will be able to put out a fire. LPCB Fire Hose Reels are compact in design with minimum protrusion to avoid getting in the way. They are designed to hold reel tubing of up to 30 meters in length.
These reels are produced in both manual and automatic versions to comply with EN 671-1:2001 standard with semi-rigid hose complying with EN 694:2001 standards.
Hose reel discs are manufactured using 1.2mm electro galvanized steel sheets and has ribs that provide extra strength, which in turn avoid twisting.
Hose reel drum painted with red powder coating or chrome in stainless steel finish are available upon request.
Plastic nozzle supplied has jet/spray/shut-off operations.
Chrome plated brass nozzle is available upon request.
Hose has a working pressure of 12 bar and bursting pressure of 50 bar and it is red in color, black color also available upon request.
Inlet stop valve1”size in made of brass and finished with chrome. Brass finish available upon request.
Hose guide could be supplied upon request.
Swinging hose reel is mounted on an arm which swings 180° and the hose can be run out in all directions without a hose guide Valve opens automatically within three revolutions of the reel
1. Fire Hose Reel With Semi-Rigid Hose – LPCB Approval
Application
Wall mounted and fixed in a permanent location or Recessed mounted into the hose reel cabinet
Application Hall
Specification:
1.LPCB certified, Cert ref.1038AFa for full range size.
2.Manufactured complied with BS EN671 – 1 standard
3.The effective throw range of discharge at 0.2 MPa (2 bar) pressure is 10 mtrs. in JET setting.
4.The minimum flow rate of hose reels in JET and SPRAY setting is 41 L/MIN. at 0.6 MPa (6 bar) pressure
5.Hose reel discs are manufactured using 1.2mm steel sheets and has ribs that gave extra strength, which in turn avoid twisting. Hose reel drum painted with red powder coating
Dimensions:
Model | Type | Hose Diameter & Length | Height (A in mm) | Width (B in mm) | Depth (C in mm) |
IMHR-08-A | Manual,swinging arm, cabinet or wall mounted | 19mm*30m | 555 | 600-610 | 210 |
IMHR-07-B | Manual,swinging arm, cabinet or wall mounted | 25mm*30m | 600 | 570-580 | 210 |
IMHR-10-B | Automatic,swinging arm,cabinet or wall mounted | 19mm*30m | 555 | 570-580 | 260 |
IMHR-06-B | Automatic,swinging arm,cabinet or wall mounted | 25mm*30m | 600 | 610-680 | 230 |
IMHR-01-B | Manual,swinging arm, wall mounted | 33mm*30m | 740 | 670 | 420 |
IMHR-02-A | Manual,fixed,wall mounted | 19mm*30m | 720 | 555 | 230 |
IMHR-02-B | Manual,fixed,wall mounted | 25mm*30m | 720 | 555 | 260 |
IMHR-12-A | Manual,swinging pipe,cabinet or wall mounted | 19mm*30m | 580 | 620 | 230 |
IMHR-13-A | Automatic,swinging pipe,cabinet or wall mounted | 19mm*30m | 580 | 620 | 260 |
IMHR-14-A | Manual,swinging pipe,cabinet or wall mounted | 25mm*30m | 600 | 640 | 250 |
IMHR-15-A | Automatic,swinging pipe,cabinet or wall mounted | 25mm*30m | 600 | 640 | 260 |
IMHR-01-A | Manual,swinging arm, wall mounted | 25mm*30m | 816 | 600 | 200 |
IMHR-04-A | Manual,swinging pipe,cabinet or wall mounted | 19mm*30m | 570 | 580 | 270 |
IMHR-04-B | Manual,swinging pipe,cabinet or wall mounted | 25mm*30m | 570 | 580 | 300 |
2.The semi-rigid reel hoses are manufactured to comply with BS EN 694:2014 standards.
The outer layer is coated by UV inhibitor,ColorfastHose | ID | OD | Max.WP | Min.BP | Adhesion |
19mm | 19mm | 25mm | 12Bar | 42Bar | >1.5Kn/m |
25mm | 25mm | 32mm | 12Bar | 42Bar | >1.5kN/m |
33mm | 33mm | 42mm | 7Bar | 24.5Bar | >1.5kN/m |
Model No | Setting | Diameter | Inlet Size | Flow rate at 2bar/6bar (L/Min/Jet/Spray) | Throw Range at 2 bar |
N-03-1 | Jet/Spray | 6mm | 3/4"(19mm) | >24/41 | >11.2 |
N-03-2 | Jet/Spray | 8mm | 1"(25mm) | >39/68 | >11.2 |
Model No | Setting | Diameter | Inlet Size | Flow rate at 2bar/6bar (L/Min/Jet/Spray) | Throw Range at 2 bar |
N-10-1 | Jet/Spray | 6mm | 3/4"(19mm) | >24/41 | >11.2 |
N-10-2 | Jet/Spray | 8mm | 1"(25mm) | >39/68 | >11.2 |
Model No. | Size | Material | Working Pressure |
A | 1 1/2"-1" Angle valve | Brass | >18Bar |
B | 3/4"-3/4" Ball valve | Brass | >18Bar |
C | 1"-1" Lock shield valve | Brass | >18Bar |
Nozzle Operation
General instructions for use
Nozzle Operation
1.Open the main valve fully.
2.Pull out the hose.
3.Open nozzle, adjust to spray or jet as required.
4.Aim nozzle at base of fire.
5.After use, close the nozzle, turn off the main valve, rewind the hose, ensuring that it is properly wound around the hose reel (not overlapping the side plates). Open the nozzle to drain water from the hose and then close the nozzle on completion.
Automatic type
1.Pull out the hose and then water flow will start within 3 rotations.
2.Open nozzle, adjust to spray or jet as required.
3.Aim nozzle at base of fire.
4.After use, close the nozzle and rewind the hose, ensuring that it is properly wound around the hose reel (not overlapping side plates). Open the nozzle to drain water from the hose and then close the nozzle on completion.
Product Readme
IRON MAN Fire hose reels are manufactured and approved to British Standards (European Standard)
Certificate for full range size